Efficient: All-mechanical drive+Servo assist,Ensure the stability and continuity of the production process to achieve high productivity.
Accurate: Equipped with a high-precision indexing box, it ensures accurate positioning and improves product quality.
compact: The overall layout is carefully planned, the shape structure is compact and reasonable, which can effectively save the production space and realize the efficient use of space.
Labor saving: The design of feeding cups and covers on the same side streamlines the process, reduces labor input and cost, and boosts production efficiency.
TechnicalSpecifications
Model | RPC-60FL |
Capacity | 20-40cup/min |
Packaging container | Cup&Tub |
Maximum container size | 150*150mm |
Maximum depth of container | 180mm |
Voltage | 460V, 60Hz, Three-phase |
Power consumption | 10KW |
Air Consumption | 0.3M3/min |
Pressure | 0.6Mpa |
Machine size | 1540mm*1540mm*2000mm |
Weight | 2.8T |
Main Configuration
Item | Configuration | |
Masterdrive | Main motor | SEW/Germany |
Servo motors and drives | Siemens/Germany | |
Vacuumsystem | Vacuum generator | Festo/Germany |
ElectricalParts | Sensor | Leuze/Germany |
Low-voltage electrical parts | Schneider/Germany | |
Mechanical components | Bearings | SKF /Germany |
ControlSystem | PLC | Siemens/Germany |
Touchscreen | 15 inch | Siemens/Germany |
layout